
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 250 Sq. mt. | 250 CSqm |
| Sup. Principale - floor ground | 50 Sq. mt. | 50 CSqm |
| Accessorie | ||
| Terrazza collegata coperta - 1st floor | 120 Sq. mt. | 18 CSqm |
| Terrazza collegata scoperta - 1st floor | 120 Sq. mt. | 16 CSqm |
| Giardino villa collegato | 2.000 Sq. mt. | 43 CSqm |
| Box collegato - floor ground | 19 Sq. mt. | 11 CSqm |
| Terreno accessorio - floor ground | 3.500 Sq. mt. | 51 CSqm |
| Total | 439 CSqm | |


